SCF 2022 - why cutting government spending can save the planet
All goods and services consumed have a carbon footprint, including those we consume socially.
This is an attempt to estimate our individual Social Carbon Footprints (SCF).
Social Carbon Footprint = Emissions per Capita multiplied by (GDP - trade surplus)/GDP multiplied by Government Share.
Democracies (EDI) | tonnes per capita |
Albania | 0.60 |
Argentina | 1.73 |
Australia | 6.52 |
Austria | 4.43 |
Belgium | 4.53 |
Botswana | 0.85 |
Brazil | 1.00 |
Bulgaria | 2.70 |
Canada | 7.79 |
Cape Verde | 0.05 |
Chile | 1.30 |
Colombia | 0.59 |
Costa Rica | 0.34 |
Croatia | 2.14 |
Cyprus (rump) | 2.47 |
Czech Republic | 5.05 |
Denmark | 2.84 |
Dominican Republic | 0.44 |
Estonia | 7.06 |
Finland | 5.16 |
France | 3.09 |
Germany | 4.48 |
Ghana | 0.13 |
Greece | 3.87 |
Guyana | 0.90 |
Hungary | 2.81 |
Iceland | 5.50 |
India | 0.56 |
Indonesia | 0.35 |
Ireland | 1.63 |
Israel | 2.83 |
Italy | 3.44 |
Jamaica | 0.93 |
Japan | 4.20 |
South Korea | 3.23 |
Latvia | 1.70 |
Lesotho | 0.08 |
Lithuania | 1.80 |
Luxembourg | 6.97 |
Malaysia | 1.99 |
Malta | 2.09 |
Mauritius | 0.75 |
Moldova | 1.10 |
Mongolia | 2.39 |
Montenegro | 12.39 |
Namibia | 0.71 |
Netherlands | 3.86 |
New Zealand | 3.35 |
North Macedonia | 1.57 |
Norway | 2.23 |
Panama | 0.68 |
Philippines | 0.34 |
Poland | 3.48 |
Portugal | 2.24 |
Romania | 1.60 |
Serbia | 2.14 |
Singapore | 1.05 |
Slovakia | 3.22 |
Slovenia | 3.30 |
South Africa | 2.24 |
Spain | 2.81 |
Sri Lanka | 0.17 |
Suriname | 1.14 |
Sweden | 2.00 |
Switzerland | 1.43 |
Taiwan | 1.64 |
Thailand | 1.01 |
Trinidad and Tobago | 5.66 |
United Kingdom | 2.61 |
USA | 6.12 |
Uruguay | 0.58 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home